

| No. | Name of the plant | Type | Length | Opening hours | |
| 100 | Kronplatz I | ![]() |
2871 | 08:30 - 17:00 | |
| 101 | Kronplatz 2 | ![]() |
1160 | 08:30 - 17:00 | |
| 102 | Kronplatz 2000 | ![]() |
4060 | 09:00-12:00 13:15-17:00 | |
| 103 | Belvedere | ![]() |
1061 | 08:45 - 16:45 | |
| 105 | Sonne | ![]() |
691 | 08:45 - 16:45 | |
| 106 | Korer | ![]() |
1050 | 09:00 - 17:00 | |
| 109 | Marchner | ![]() |
2028 | 08:30 - 16:30 | |
| 113 | Gipfelbahn | ![]() |
1704 | 09:00 - 16:45 | |
| 201 | Ruis | ![]() |
1572 | 09:00-12:55 14:00-17:00 | |
| 202 | Piz de Plaies | ![]() |
1384 | 09:00-12:55 14:00-17:25 | |
| 203 | Skitrans Bronta | ![]() |
396 | 08:25 - 17:10 | |
| 204 | Pre da Peres | ![]() |
878 | 08:30 - 17:00 | |
| 205 | Miara | ![]() |
1705 | 08:30 - 17:00 | |
| 206 | Pedaga | ![]() |
631 | 09:00-12:55 14:00-17:25 | |
| 208 | Col Toron | ![]() |
1369 | 08:40 - 17:00 | |
| 210 | Costa | ![]() |
585 | 08:50 - 16:45 | |
| 211 | Rara | ![]() |
539 | 08:50 - 16:55 | |
| 215 | Piculin | ![]() |
1600 | 08:30 - 17:00 | |
| 301 | Olang 1° | ![]() |
3026 | 08:30 - 16:45 | |
| 302 | Olang 2° | ![]() |
1063 | 08:30 - 16:50 | |
| 303 | Arndt | ![]() |
1492 | 08:50 - 16:40 | |
| 304 | Alpen I + II | ![]() |
2240 | 08:50 - 16:40 | |
| 305 | Alpen II | ![]() |
1430 | 08:50 - 16:40 | |
| 306 | Lorenzi | ![]() |
1568 | 08:50 - 16:30 | |
| 308 | Plateau | ![]() |
1192 | 08:50 - 16:40 | |
| 310 | Riepenlift | ![]() |
1566 | 09:00 - 16:00 | |
| 403 | Guggenberg | ![]() |
805 | 09:00 - 16:00 | |
| 404 | Berglift | ![]() |
1159 | 09:00 - 16:00 | |
| 501 | Terenten | ![]() |
747 | 08:30 - 16:00 | |
| 601 | Antermoia | ![]() |
612 | 20/12/2008 09:00 - 16:00 | |
| Caption - Lift type | |
![]() |
Cableways |
![]() |
Automatic chairlift |
![]() |
Chairlift |
![]() |
Skilift |